4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–85%“80-85% (regular and co-op)” | 80–85%“80-85%” | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U | MCV4UMHF4USBI4USCH4USPH4U | MCV4UMHF4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | 500 | — | 27 | — |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringManagementMechanical Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | BiotechnologyComputer ScienceGeneral or Integrated EngineeringInterdisciplinary Studies | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMechanical Engineering |
| What it is | You study how to design, build, and improve cars and vehicles, combining mechanical systems, electrical components, and manufacturing processes. The BEng&Mgt option adds business and management courses so you can move into leadership roles, whereas the standard BEng keeps the focus on engineering. This program includes co-op work terms where you work at automotive companies, suiting students who want hands-on industry experience alongside their degree. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how mechanical systems, computers, and biological science work together to solve medical problems, combining engineering design with biotechnology and programming. Unlike a single engineering degree, this double degree lets you earn two credentials in five years by integrating these three fields from the start rather than taking them separately. It suits students who want to design medical devices, prosthetics, or diagnostic equipment and are comfortable working across biology, mechanics, and software simultaneously. | You study mechanical engineering combined with biomedical technology and computer science over five years, learning to design medical devices and systems using mechanical and software skills. Unlike a single engineering degree, this double program integrates all three fields from the start rather than treating them separately. It suits people drawn to healthcare innovation who want hands-on experience solving real engineering problems through mandatory work terms. |
| The door tomajors you reach through it | Applied to directly | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie mécanique biomédical (4 ans)78–80%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Comprehensive Engineering73–77%+
- Mechanical Engineering (Co-op)73–77%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.