2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — |
| First-year intakewhere published | 500 | 800 |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringManagementMechanical Engineering | Aerospace EngineeringChemical EngineeringCivil EngineeringComputer Science |
| What it is | You study how to design, build, and improve cars and vehicles, combining mechanical systems, electrical components, and manufacturing processes. The BEng&Mgt option adds business and management courses so you can move into leadership roles, whereas the standard BEng keeps the focus on engineering. This program includes co-op work terms where you work at automotive companies, suiting students who want hands-on industry experience alongside their degree. | Smith Engineering's common first year means you take the same core courses as all engineering students — math, physics, chemistry, and engineering fundamentals — before choosing a specialization like mechanical, civil, chemical, or aerospace engineering in second year. This delays your choice, letting you explore different engineering fields before committing. It suits students who know they want engineering but are unsure which branch fits them best. |
| The door tomajors you reach through it | Applied to directly | engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering I - Discovery Track87%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Data Science- Computer Science and Mathematics (5-year double degree) (French Immersion Stream is available)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.