3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 83–90%“Mid- to high-80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | — |
| First-year intakewhere published | 500 | 90 | — |
| What you study | Electronic & Electrical EngineeringInformation ServicesManagement | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | Electrical Engineering is a four-year program where you design, build, and troubleshoot systems that generate, transmit, and use electrical power and electronic devices. The BEng&Mgt option adds business and management courses so you can move toward leadership roles, whereas the straight BEng focuses entirely on engineering. Both include mandatory work terms, giving you paid experience in industry. This program suits you if you enjoy physics and math, like solving practical problems with electricity and electronics, and want hands-on learning alongside classroom theory. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | University of Waterloo on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.