2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 70–73%“Low 70's” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | 100 | 100 |
| What you study | Chemical EngineeringEnvironmental StudiesGeneral or Integrated EngineeringManagement | Chemical EngineeringEnvironmental StudiesGeneral or Integrated EngineeringManagement |
| What it is | You study the science and engineering of nuclear power generation, reactor design, radiation safety, and fuel cycles. The BEng&Mgt version adds business and management coursework so you can move into supervisory or project roles, whereas the standard BEng focuses purely on the technical side. This program suits people drawn to large-scale energy problems who are comfortable with advanced math and physics and want hands-on workplace experience through co-op placements. | Nuclear engineering teaches you how to design, build, and safely operate nuclear reactors and systems that produce power or are used in medicine and industry. The co-op option means you alternate between classroom terms and paid work terms at nuclear facilities or related companies, giving you real workplace experience before you graduate. The engineering and management version adds business and organizational skills alongside the technical training. This program suits students who want hands-on engineering work combined with workplace learning and have strong math and science foundations. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.