3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 70% | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | — |
| First-year intakewhere published | 40 | — | 55 |
| What you study | General or Integrated EngineeringManagementOthers in Technology | Biological SciencesEnvironmental StudiesOthers in Physical SciencesOthers in Technology | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | Energy Engineering teaches you how to design, build, and manage systems that generate, distribute, and use energy efficiently and sustainably. You study thermodynamics, power generation, renewable energy, and electrical systems alongside engineering fundamentals. The BEng&Mgt option adds business and management courses so you can move into planning or leadership roles, whereas the straight BEng focuses entirely on technical engineering skills. This program suits people who want to solve real problems in energy while building hands-on experience through paid work terms. | Water Science combines biology, chemistry, physics, and geography to study how water systems work and how to protect them. You'll examine lakes, rivers, and groundwater from ecological and physical angles rather than focusing only on engineering solutions. This program suits students interested in environmental problems who want a science-based approach grounded in both living systems and earth processes. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | environmental science |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Lakehead University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Bachelor of Arts70%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Arts/Bachelor of Education Primary/Junior70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.