3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75–80% (regular and co-op)” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UFRA4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA |
| First-year intakewhere published | 40 | — | 25 |
| What you study | General or Integrated EngineeringManagementOthers in Technology | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | Energy Engineering teaches you how to design, build, and manage systems that generate, distribute, and use energy efficiently and sustainably. You study thermodynamics, power generation, renewable energy, and electrical systems alongside engineering fundamentals. The BEng&Mgt option adds business and management courses so you can move into planning or leadership roles, whereas the straight BEng focuses entirely on technical engineering skills. This program suits people who want to solve real problems in energy while building hands-on experience through paid work terms. | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.