4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80% | 78–80%“78%; co-op 80%” | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | 500 | 88 | 20 | — |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary Studies | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMechanical Engineering |
| What it is | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. | This program combines electrical engineering with computer science, so you study both how to design electrical systems and how to write software that controls them. Unlike a single engineering degree, you earn two degrees in five years by taking courses in both fields simultaneously. It suits students who want flexibility across hardware and software rather than committing to just one discipline, and who are willing to spread their study over an extra year to do both. | You study mechanical engineering and computer science together over five years, combining courses in machine design, systems, and programming. Unlike separate degrees in each field, you learn how they integrate — for instance, designing machines controlled by software. The co-op requirement means you alternate between classroom and paid work terms in engineering or tech companies. This suits people drawn to both the physical and computational sides of building things. |
| The door tomajors you reach through it | engineering | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Engineering (BEng - Co-op available)80–87%+
- First Year Engineering80–87%+
- Génie mécanique biomédical et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Engineering (co-op available) (Thunder Bay and Barrie)70%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.