3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–83%“Low 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | — |
| First-year intakewhere published | 500 | 130 | 250 |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering | BiologyChemistryMaterials ScienceMolecular Biology, Biochemistry | AstronomyChemistryGeologyMaterials Science |
| What it is | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. | This program lets you study science broadly — chemistry, physics, biology, materials science, and related fields — at university level. Unlike a specialized honours program in a single science, this one gives you flexibility to explore multiple areas before focusing deeper. The co-op option lets you alternate study terms with paid work in science-related industries. It suits students who are strong in math and sciences but not yet sure which direction to specialize in, or who want practical work experience alongside their degree. | Physical Sciences is a broad first-year program where you study foundational chemistry, physics, mathematics, and biology before choosing a specialization in second year. The co-op option means you alternate between study and paid work terms at companies or research labs, giving you real experience in your field. This program suits students who are strong in math and science but not yet certain which specific physical science direction — from astronomy to polymer chemistry — they want to pursue. |
| The door tomajors you reach through it | engineering | Applied to directly | chemistryearth sciencephysics |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | University of Waterloo on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematical & Physical Sciences83–90%+
- Nanotechnology Engineering (Co-op Only)83–90%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Physical and Chemical Sciences Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.