2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — |
| First-year intakewhere published | — | — |
| What you study | General or Integrated EngineeringSoftware Engineering | General or Integrated EngineeringInformation TechnologyMedia and Communication Studies |
| What it is | You study how to design, build, and program systems where everyday devices — phones, sensors, machines, appliances — connect and communicate with each other over networks. The BEng&Mgt option adds business and management courses alongside the engineering core, preparing you to lead projects or teams. This program suits people interested in both hardware and software who want hands-on experience through mandatory co-op work terms. | You study the engineering behind systems that transmit voice, data, and video across networks and through the air. This combines hands-on design and math with practical knowledge of how communication technologies actually work in the real world. The program includes a mandatory co-op work term, so you gain industry experience alongside your classes. It suits people who want to build things but are drawn to how information moves rather than, say, power systems or structures. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.