3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80% | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | — | 163 | 100 |
| What you study | General or Integrated EngineeringSoftware Engineering | Computer ScienceGeneral or Integrated EngineeringInformation Technology | General or Integrated EngineeringInformation Technology |
| What it is | You study how to design, build, and program systems where everyday devices — phones, sensors, machines, appliances — connect and communicate with each other over networks. The BEng&Mgt option adds business and management courses alongside the engineering core, preparing you to lead projects or teams. This program suits people interested in both hardware and software who want hands-on experience through mandatory co-op work terms. | You study how to design, build, and maintain software and computer systems. This program covers programming languages, algorithms, data structures, and how computers work at a fundamental level. If you choose the co-op stream, you'll alternate between studying and working at tech companies, giving you real professional experience alongside your degree. | This program teaches you applied engineering and IT skills together, focusing on how to design, build, and manage digital systems and software in real-world settings. Unlike a pure computer science degree, it balances hands-on technical work with engineering principles. It suits students who want practical technical training and are comfortable mixing math-heavy coursework with project-based learning. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo | York University — Markham on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.