4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–87%“Low to mid 80s” | 77–80%“High 70s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 100 | 300 | — | — |
| What you study | Business StudiesComputer GamesInformation SystemsMedia and Communication Studies | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how to design, build, and produce video games and interactive digital media. This program combines computer programming and game design with business and media skills, so you learn both the technical side and the creative direction needed to develop games professionally. It suits people who want to work in game studios or media companies and enjoy problem-solving through coding as much as visual storytelling. | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | communications | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Western University on OUInfo | Brock University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.