4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–90%“Mid to High 80s” | 83–87%“Mid 80s” | 82–85%“82-85%” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
| — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | — | 110 | 100 |
| What you study | ChemistryNursing | — | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | AstronomyBiological SciencesChemistryComputer Science |
| What it is | This program prepares you to become a registered nurse through a mix of classroom learning, chemistry and biology foundations, and clinical practice in real healthcare settings. Unlike a standard nursing degree, the collaborative model means you'll study alongside students from other health programs and learn in integrated teams that reflect how hospitals actually work. It suits people who want direct patient care, have solid science skills, and learn well by doing. | You study the science and practice of patient care, learning human anatomy, pharmacology, and clinical skills alongside supervised hospital and community placements. This is a direct entry program, meaning you begin nursing coursework immediately rather than completing general prerequisites first. It suits people who are confident they want to become registered nurses and are ready to combine classroom learning with hands-on patient care from the start. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | This program combines science study with teacher education, so you earn qualifications to teach science in secondary school while completing your degree. Unlike a regular science degree followed by teacher training, you work toward both goals at the same time, with coursework in science disciplines alongside education theory and practice teaching. It suits students who know they want to teach and want to study science deeply rather than broadly. |
| The door tomajors you reach through it | nursing | nursing | nursing | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.