2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 80–85%“80-85%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — |
| First-year intakewhere published | — | 60 |
| What you study | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | Artificial IntelligenceComputer ScienceSoftware Engineering |
| What it is | You study how to design and build intelligent computer systems that can learn and make decisions, combining electrical engineering, software, and AI principles. The engineering and management option adds business and leadership courses alongside the technical work, preparing you for roles managing engineering teams or projects. This program includes co-op work terms, so you alternate between classroom and paid industry experience. It suits students who want hands-on engineering training with real-world application and are comfortable with rigorous math and physics foundations. | Cybersecurity is the study of protecting computer systems, networks, and data from attacks and breaches. You learn defensive programming, threat analysis, and security design alongside core computer science and artificial intelligence concepts. The built-in co-op placements let you apply these skills in real security roles while you study, which suits people who want hands-on experience alongside theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.