4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 73–77%“Mid-70s” | 70–75%“70% or 75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4USBI4U | ENG4USBI4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | — | — |
| First-year intakewhere published | — | 680 | — | — |
| What you study | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | Animal ScienceBiological SciencesBiotechnologyGenetics | Biological SciencesBiologyBiotechnologyHuman Biology | Biological SciencesBiotechnologyGeneticsHuman Biology |
| What it is | You study how to design and build intelligent computer systems that can learn and make decisions, combining electrical engineering, software, and AI principles. The engineering and management option adds business and leadership courses alongside the technical work, preparing you for roles managing engineering teams or projects. This program includes co-op work terms, so you alternate between classroom and paid industry experience. It suits students who want hands-on engineering training with real-world application and are comfortable with rigorous math and physics foundations. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. | You study the structure and function of living organisms, from cells and molecules to whole organisms and ecosystems. The BA and BSc differ mainly in depth: the BSc requires more chemistry and physics alongside biology, preparing you for research or graduate study, while the BA offers more flexibility to combine biology with other subjects. The co-op option lets you work in labs, hospitals, or biotech companies between study terms. This program suits students curious about how life works who want hands-on experience before deciding on a career direction. | This program teaches you the science behind living systems — cells, genetics, microbes, and how drugs work in the body. You'll study biology and chemistry at a deeper level than in high school, with options to specialize in areas like biotechnology, pharmacology, or human health. It suits people curious about how organisms function and interested in careers in research, pharmaceuticals, healthcare, or environmental science. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | biology | health scienceslife sciences |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them | 11 published, 1 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | University of Toronto — Scarborough on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences (regular and co-op)73–80%+
- Biology (BSc, iBSc)73–80%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Biological and Cognitive Sciences Pathway80–87%+
- Life Sciences (Regular/Co-op)80–83%+
- Biology (iBSc - Co-op available)73–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.