3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 87–93%“High 80s to Low 90s” | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | — |
| First-year intakewhere published | — | 200 | 450 |
| What you study | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering |
| What it is | You study how to design and build intelligent computer systems that can learn and make decisions, combining electrical engineering, software, and AI principles. The engineering and management option adds business and leadership courses alongside the technical work, preparing you for roles managing engineering teams or projects. This program includes co-op work terms, so you alternate between classroom and paid industry experience. It suits students who want hands-on engineering training with real-world application and are comfortable with rigorous math and physics foundations. | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Waterloo on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.