3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 78–80%“78%; co-op 80%” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | 45 | — |
| What you study | Artificial IntelligenceComputer Science | Computer ScienceGeneral or Integrated EngineeringSoftware Engineering | Artificial IntelligenceComputer EngineeringSoftware Engineering |
| What it is | You study how to build computer systems that learn and make decisions on their own, using mathematics, programming, and data analysis. This program pairs computer science fundamentals with a focused specialization in artificial intelligence techniques and applications. A co-op component lets you work terms in industry alongside your studies. It suits people who want hands-on experience applying AI to real problems while completing their degree. | You study how to design and build computer software and systems from the ground up, combining computer science theory with practical engineering problem-solving. This is more applied and hardware-focused than a pure computer science degree, and the co-op requirement means you alternate between classroom terms and paid work terms with employers. It suits people who want hands-on experience in real jobs while learning, and who prefer the structured engineering approach to software development. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | software engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.