3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid 70s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management, BSc&Mgt | — | — |
| First-year intakewhere published | 140 | — | — |
| What you study | Computer ScienceMathematics | AccountingBusiness StudiesEconomicsFinance | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study computer science and mathematics together, learning to solve problems by combining coding skills with advanced mathematical theory. Unlike a regular computer science program, you're required to complete paid work terms with employers throughout your degree, giving you real professional experience alongside your studies. This suits students who want technical depth, enjoy both abstract math and practical programming, and prefer to earn money and build their resume while studying. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 11 published, 1 with no applicationfrom 75%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
- Business (Thunder Bay and Orillia)70%+
- Business Administration (BBA 4 year)70%+
- Honours Bachelor of Business Administration and Diploma in Business Administration70–75%+
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- Business Economics (BA, iBA)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.