3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–80%“Mid to high 70s” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | 150 | — |
| What you study | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | AstronomyChemistryGeologyHuman Geography | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering |
| What it is | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. |
| The door tomajors you reach through it | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 90%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Toronto — Mississauga on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Concurrent Education with Science – Junior/Intermediate75%+
- Physical Sciences (Regular/Co-op)80–83%+
- Climate and Environmental Change (Regular/Co-op)77–80%+
- Honours Science (BSc)73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.