3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–83%“Mid-70s to low 80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USBI4USCH4U | ENG4USBI4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | — | 680 |
| What you study | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | BiologyGeneticsMicrobiologyMolecular Biology, Biochemistry | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. | You study living organisms and how they work at every level, from whole animals and plants down to cells, genes, and molecules. This is a research-focused program where you can choose to include paid work terms alongside your courses, giving you real lab or field experience in biology-related workplaces. It suits students who want a solid foundation in biology and enjoy the idea of testing what they learn in actual research or applied settings. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | York University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences (regular and co-op)73–80%+
- Biology (BSc, iBSc)73–80%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Biology (BA or BSc)73–77%+
- Life Sciences (Regular/Co-op)80–83%+
- Applied Life Sciences (Thunder Bay and Orillia)70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.