3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75–80% (regular and co-op)” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Artificial IntelligenceComputer Science | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering | Computer ScienceGeneral or Integrated EngineeringMathematicsOthers in Physical Sciences |
| What it is | Artificial Intelligence is the study of how to design computer systems that can learn, make decisions, and solve problems with minimal human instruction. This program embeds four paid work terms throughout your degree, alternating with school terms, so you gain industry experience while learning theory. It suits students who want hands-on experience alongside rigorous training in machine learning, data analysis, and intelligent systems, and who are ready to balance classroom study with workplace responsibilities. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. | General Engineering is a broad first-year program that covers the fundamental principles of engineering — mathematics, physics, chemistry, and computer science — without specializing in one branch like civil or mechanical. After first year, you choose a specific engineering discipline to focus on. The co-op option lets you alternate between classroom semesters and paid work terms with engineering employers, giving you real workplace experience before you graduate. This program suits students interested in engineering but unsure which specialty appeals to them, or those who want to build practical skills alongside their degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.