2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — |
| First-year intakewhere published | 300 | 55 |
| What you study | Biological SciencesEnvironmental Studies | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | You study how living organisms interact with their environment and ecosystems, combining biology with environmental science. The co-op requirement means you alternate between semesters in the classroom and paid work terms with employers, giving you practical experience alongside your degree. The BSc and Management option adds business and management courses if you want to lead environmental projects or organizations. This program suits people who want hands-on environmental work and prefer learning in the workplace as well as lectures. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | Applied to directly | environmental science |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Water Science (Thunder Bay)70%+
- Bachelor of Arts70%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.