3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | Not published“N/A” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 70 |
| What you study | Creative WritingJournalismMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art | English StudiesHistoryHuman GeographyInterdisciplinary Studies |
| What it is | You study creative writing, journalism, and media communication — how to write stories, report news, and create content across different platforms. This co-op program requires you to work terms in actual creative or media companies, so you alternate between school and paid work in the field. It suits people who want hands-on experience in writing and digital media before they finish their degree, not just classroom learning. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | You enter this program without committing to a specific major, taking first-year courses across subjects like English, history, psychology, philosophy, and sociology. This gives you time to explore different areas of arts study before declaring a focus at the end of year one, rather than applying directly to a named program. It suits students who are interested in humanities and social sciences but unsure which direction fits them best. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average | 2 published, 0 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | OCAD University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.