4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 87–90%“High 80s” | 85–90%“85 to 90%” | 90–97%“Low- to mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4U | ENG4UMCV4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | No | Available | Available |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — | — |
| First-year intakewhere published | 140 | — | — | 127 |
| What you study | Computer Science | Computer Science | Computer ScienceInformation SystemsSoftware Engineering | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | You study how to extract useful patterns and insights from large sets of data using computer science, mathematics, and statistics. The Co-op version requires you to complete paid work terms at companies throughout your degree, giving you real-world experience alongside your coursework. The Management option adds business and organizational courses if you want to lead data projects or work in strategy rather than focus purely on technical analysis. | You study computer science — programming, software development, algorithms, and the theory behind how computers work — while completing part of your degree at an international partner university. This means you spend time studying abroad rather than staying at one campus for four years. It suits students who want technical computer training combined with international experience and are comfortable moving between institutions. | This program teaches you how to design, build, and test software and computer systems. You learn programming, algorithms, data structures, and how computers work at a fundamental level. The co-op option requires you to complete paid work terms at companies alongside your studies, giving you real workplace experience before you graduate — something most computer science programs don't mandate. | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | computer science | software engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | Brock University on OUInfo | University of Guelph on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.