3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–87%“Mid-80s” | 80% | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 140 | 163 | 88 |
| What you study | Computer Science | Computer ScienceGeneral or Integrated EngineeringInformation Technology | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study how to extract useful patterns and insights from large sets of data using computer science, mathematics, and statistics. The Co-op version requires you to complete paid work terms at companies throughout your degree, giving you real-world experience alongside your coursework. The Management option adds business and organizational courses if you want to lead data projects or work in strategy rather than focus purely on technical analysis. | You study how to design, build, and maintain software and computer systems. This program covers programming languages, algorithms, data structures, and how computers work at a fundamental level. If you choose the co-op stream, you'll alternate between studying and working at tech companies, giving you real professional experience alongside your degree. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Game Programming80–83%+
- Computing83–87%+
- Computer Engineering (BEng) (co-op admission only)84–89%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Computer Science (BA - Co-op available)80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.