4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 93–100%“Mid-90s (regular); high 90s (co-op)” | 87–93%“High 80s to low 90s” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — | — |
| First-year intakewhere published | 140 | 165 | 94 | 400 |
| What you study | Computer Science | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceComputer ScienceDesignGeneral or Integrated Engineering | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | You study how to extract useful patterns and insights from large sets of data using computer science, mathematics, and statistics. The Co-op version requires you to complete paid work terms at companies throughout your degree, giving you real-world experience alongside your coursework. The Management option adds business and organizational courses if you want to lead data projects or work in strategy rather than focus purely on technical analysis. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | This program teaches you to design and build complex systems — often combining software, hardware, human behaviour, and business — that solve real-world problems. Unlike a traditional engineering program focused on one discipline, it blends computer science, design thinking, and management so you learn how systems work across multiple fields. It suits students who want engineering skills but prefer understanding how all the pieces fit together and spending time working in industry during their degree. | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. |
| The door tomajors you reach through it | Applied to directly | computer sciencesoftware engineering | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | Ontario Tech University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Management Engineering (Co-op Only)83–90%+
- Business Administration Co-op International Dual Degree87–90%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Software Engineering (Co-op Only)90–97%+
- Computer Engineering (Co-op Only)87–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.