2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES |
| First-year intakewhere published | 300 | — |
| What you study | Biological SciencesBiotechnology | Environmental StudiesFacilities ManagementGeologyHuman Geography |
| What it is | You study living organisms, cells, and biological systems, with a focus on how they work at the molecular level and how that knowledge applies to real-world problems in medicine and industry. The BSc and Management stream combines science coursework with business and management courses, preparing you to lead teams or projects rather than work only in the lab. This program includes co-op work terms, so you alternate between classroom study and paid jobs in research labs, hospitals, biotech companies, or government agencies. It suits people who want to understand biology deeply and also want hands-on experience before deciding whether they prefer pure research, applied science, or a management role. | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. |
| The door tomajors you reach through it | biology | geography |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Environmental and Urban Sustainability (Co-op available)70–75%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Geology (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.