2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 80–87%“Low to Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — |
| First-year intakewhere published | 300 | — |
| What you study | Biological SciencesBiotechnology | Biological SciencesBiologyBiotechnologyChemistry |
| What it is | You study living organisms, cells, and biological systems, with a focus on how they work at the molecular level and how that knowledge applies to real-world problems in medicine and industry. The BSc and Management stream combines science coursework with business and management courses, preparing you to lead teams or projects rather than work only in the lab. This program includes co-op work terms, so you alternate between classroom study and paid jobs in research labs, hospitals, biotech companies, or government agencies. It suits people who want to understand biology deeply and also want hands-on experience before deciding whether they prefer pure research, applied science, or a management role. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. |
| The door tomajors you reach through it | biology | earth scienceenvironmental science |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.