3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75–80% (regular and co-op)” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 140 | — | 88 |
| What you study | Chemistry | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.