4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75–80% (regular and co-op)” | 73–80%“Mid- to high 70s” | 73–80%“Mid to High-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — | — |
| First-year intakewhere published | 140 | — | 35 | 45 |
| What you study | Chemistry | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering | Computer Animation and Visual EffectsComputer GamesDesign | Computer Animation and Visual EffectsComputer GamesComputer ScienceDesign |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | This program combines computer science, design, and visual storytelling to teach you how to create digital content like animated films, video games, and interactive media. Unlike a pure computer science degree, it balances technical coding skills with creative design and artistic principles. It suits people who want to build things on screen and understand both the programming and visual art sides of digital production. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | York University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.