3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid 70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt |
| First-year intakewhere published | 140 | 500 | 500 |
| What you study | Chemistry | Artificial IntelligenceManagementProduction & Manufacturing Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | Mechanical Engineering teaches you to design, build, and improve machines and systems, from engines to robots. The Management option adds business and leadership courses alongside engineering, preparing you to lead projects and teams rather than focus purely on technical design. This program includes mandatory co-op work terms, so you alternate between classroom and paid on-the-job experience with employers. It suits people who enjoy solving physical problems with math and physics, and want hands-on learning combined with real workplace exposure. | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.