4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75%; co-op 80%” | 75–80%“75%; co-op 80%” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4U | MCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
|
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op), Bachelor of Commerce, BComm | — |
| First-year intakewhere published | 140 | — | 40 | — |
| What you study | Chemistry | Business StudiesInformation TechnologyManagementManagement Studies | Business StudiesInformation SystemsManagement StudiesOthers in Business & Administrative Studies | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | You study business fundamentals, entrepreneurship, and management with a focus on starting and running your own company. This program includes paid work terms built into your degree, alternating between classroom and real business placements where you apply what you're learning. It suits students who want to understand business from the ground up and prefer learning through hands-on experience alongside their coursework. | You study how businesses use technology and data to operate and make decisions. This program combines commerce fundamentals with information systems, so you focus on how companies manage software, networks, and digital tools rather than just general business. It suits people who want a business career but prefer working with technology and solving technical problems within an organization. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.