3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — |
| First-year intakewhere published | 300 | 340 | — |
| What you study | Biological SciencesChemistry | AstronomyChemistryEnvironmental StudiesGeology | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | Chemical biology combines chemistry and biology to study how molecules work inside living things — particularly how drugs and other chemical compounds interact with cells and organisms. The BSc&Mgt option adds business and management courses alongside the science, useful if you're interested in the commercial or leadership side of biotech companies. This program suits you if you enjoy both chemistry and biology equally and want to understand life processes at the molecular level, or if you're considering roles beyond pure research. | Physical & Environmental Sciences is a degree where you study the natural world through disciplines like physics, chemistry, geology, astronomy, and environmental science. You choose which areas to focus on based on your interests. The co-op option lets you alternate study with paid work terms in science-related workplaces, giving you real experience alongside your classes. This program suits students who want to understand how Earth and space work and prefer hands-on learning combined with classroom study. | Environmental Management teaches you how to assess and solve real-world environmental problems — like water quality, habitat loss, and land use — by combining biology, geology, geography, and forestry. Unlike a pure science degree, it focuses on the practical side: working with communities, governments, and organizations to manage natural resources and protect ecosystems. It suits students who want hands-on environmental work and are willing to take co-op placements where you'll apply what you learn on actual projects. |
| The door tomajors you reach through it | biochemistry | biochemistrychemistryearth scienceenvironmental sciencephysics | environmental science |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | University of Toronto — Scarborough on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Chemical and Physical Sciences73–80%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Environmental Science/Environmental Studies70%+
- Honours Science (BSc)73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.