2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — |
| First-year intakewhere published | 300 | — |
| What you study | Mathematics | AccountingBusiness StudiesInformation SystemsInternational Development |
| What it is | You study mathematics with applications to science and engineering problems — pure math combined with practical problem-solving in physics, chemistry, and biology. The BSc&Mgt option adds business and management courses, giving you both technical and organizational skills. The program includes mandatory co-op terms, so you work in industry alongside your studies, gaining real experience in research labs, tech companies, or engineering firms. This suits people who want deep mathematical skills but also want to see how those skills apply to actual scientific and technical work. | International Business is a business degree that prepares you to work across borders and cultures, combining core business subjects like accounting, management, and marketing with a focus on global economics and international development. Unlike a general business program, it emphasizes the particular skills and knowledge needed for companies operating in multiple countries. It suits students interested in trade, global markets, or managing international teams, and who are comfortable with both quantitative and social science coursework. |
| The door tomajors you reach through it | mathematics | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.