One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt |
| First-year intakewhere published | 300 |
| What you study | Biological SciencesEnvironmental Studies |
| What it is | Environmental Biology is the study of how living organisms interact with their natural surroundings — plants, animals, ecosystems, and environmental problems like pollution and climate change. The BSc&Mgt option adds business and management courses, preparing you to lead environmental projects or organizations, whereas the straight BSc focuses purely on the science. This program includes co-op work terms, letting you gain field or lab experience while you study. It suits people drawn to solving real environmental challenges and wanting hands-on experience before graduation. |
| The door tomajors you reach through it | environmental science |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.