3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 77–80%“High 70s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — |
| First-year intakewhere published | 300 | 5 | 150 |
| What you study | Biological SciencesEnvironmental Studies | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography | AstronomyChemistryGeologyHuman Geography |
| What it is | Environmental Biology is the study of how living organisms interact with their natural surroundings — plants, animals, ecosystems, and environmental problems like pollution and climate change. The BSc&Mgt option adds business and management courses, preparing you to lead environmental projects or organizations, whereas the straight BSc focuses purely on the science. This program includes co-op work terms, letting you gain field or lab experience while you study. It suits people drawn to solving real environmental challenges and wanting hands-on experience before graduation. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | environmental science | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Ontario Tech University on OUInfo | University of Waterloo on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.