One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt |
| First-year intakewhere published | 140 |
| What you study | Computer Science |
| What it is | Data Science focuses on collecting, analyzing, and interpreting large amounts of data to solve real-world problems using statistics, mathematics, and computer programming. The BSc&Mgt variant adds business courses alongside the technical ones, preparing you for leadership roles in data-driven organizations. This program suits people who enjoy both math and computers, want hands-on problem-solving skills, and appreciate learning how to turn raw data into decisions. |
| The door tomajors you reach through it | statistics |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.