3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–80%“Mid to high 70s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4UFRA4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — |
| First-year intakewhere published | 140 | 25 | — |
| What you study | Computer Science | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEconomicsFinance |
| What it is | Data Science focuses on collecting, analyzing, and interpreting large amounts of data to solve real-world problems using statistics, mathematics, and computer programming. The BSc&Mgt variant adds business courses alongside the technical ones, preparing you for leadership roles in data-driven organizations. This program suits people who enjoy both math and computers, want hands-on problem-solving skills, and appreciate learning how to turn raw data into decisions. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. |
| The door tomajors you reach through it | statistics | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 13 published, 4 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | York University — Glendon on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.