4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 80–83%“Low 80s” | 83–90%“Mid- to high 80s” | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMDM4UMHF4U | ENG4U | ENG4UMCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 950 | — | 60 | — |
| What you study | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics | Business StudiesEconomicsFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study business management and related fields like accounting, human resources, or entrepreneurship while alternating between classroom terms and paid work terms with employers. This co-op structure means you graduate with real workplace experience alongside your degree. The dual degree option lets you complete part of your studies at a partner institution abroad, typically NEOMA Business School in France, combining international education with Canadian credentials. This suits students who want hands-on business experience, practical skills, and potentially a global perspective before entering the workforce. |
| The door tomajors you reach through it | accountingcommerce/businessfinancemarketing | commerce/businessfinancemarketing | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.