4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–87%“Mid-80s” | 70%“70%+” | 80–83%“Low 80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMDM4UMHF4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 950 | — | — | — |
| What you study | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingBusiness StudiesEconomicsFinance | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. | A BBA is a four-year business degree where you study core topics like accounting, finance, marketing, and human resources alongside economics and general business strategy. Unlike some business programs, this one includes co-op work terms, meaning you alternate between classroom learning and paid jobs at companies, giving you real workplace experience before you graduate. It suits students who want a broad business foundation with hands-on learning and don't yet know which specific business path they'll take. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | accountingcommerce/businessfinancemarketing | commerce/business | commerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Algoma University on OUInfo | Brock University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.