3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–93%“High 80s to Low 90s” | 70% | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering/Master of Business Administration, BEng/MBA | — |
| First-year intakewhere published | 850 | — | 90 |
| What you study | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringFacilities Management | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering |
| What it is | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | You study a specialized branch of engineering — chemical, civil, electrical, mechanical, software, or another field — applying math and science to design and build real structures, systems, or software. The co-op option lets you alternate between classroom semesters and paid work terms at engineering companies, giving you industry experience before you graduate. This program suits students strong in math and physics who want hands-on learning and concrete career preparation. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. |
| The door tomajors you reach through it | engineeringsoftware engineering | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Lakehead University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.