4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to Low 90s” | 80–83%“Low 80s” | 87–93%“High 80s to Low 90s” | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 850 | — | 200 | 800 |
| What you study | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | General or Integrated Engineering | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Aerospace EngineeringChemical EngineeringCivil EngineeringComputer Science |
| What it is | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | You study the core principles and applications of engineering across multiple disciplines — mechanics, materials, electrical systems, and design — rather than specializing in one branch from the start. This program includes mandatory work terms integrated throughout your degree, giving you hands-on experience in engineering roles while you study. It suits students who want broad engineering foundations and real workplace experience before deciding on a specialization. | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. | Smith Engineering's common first year means you take the same core courses as all engineering students — math, physics, chemistry, and engineering fundamentals — before choosing a specialization like mechanical, civil, chemical, or aerospace engineering in second year. This delays your choice, letting you explore different engineering fields before committing. It suits students who know they want engineering but are unsure which branch fits them best. |
| The door tomajors you reach through it | engineeringsoftware engineering | engineering | Applied to directly | engineering |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | Western University on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.