3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–93%“High 80s to Low 90s” | 78–80%“78%; co-op 80%” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 850 | — | 94 |
| What you study | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMechanical Engineering | Artificial IntelligenceComputer ScienceDesignGeneral or Integrated Engineering |
| What it is | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | You study mechanical engineering and computer science together over five years, combining courses in machine design, systems, and programming. Unlike separate degrees in each field, you learn how they integrate — for instance, designing machines controlled by software. The co-op requirement means you alternate between classroom and paid work terms in engineering or tech companies. This suits people drawn to both the physical and computational sides of building things. | This program teaches you to design and build complex systems — often combining software, hardware, human behaviour, and business — that solve real-world problems. Unlike a traditional engineering program focused on one discipline, it blends computer science, design thinking, and management so you learn how systems work across multiple fields. It suits students who want engineering skills but prefer understanding how all the pieces fit together and spending time working in industry during their degree. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.