3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid to high-80s” | 83–87%“Mid-80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 75 | 974 |
| What you study | Asian StudiesChinese StudiesEnglish StudiesFrench Studies | ArchitectureBuildingDesign | Aboriginal StudiesClassical Greek StudiesClassical StudiesComparative Literary Studies |
| What it is | An Arts degree lets you study humanities subjects like languages, philosophy, literature, and religious traditions. You choose from fields including Asian and Chinese studies, English, French, Japanese, and South Asian studies. This program suits people curious about how societies think, communicate, and organize meaning across cultures and history. | You study how to design and plan buildings and structures, learning both the creative design side and the technical skills needed to make buildings work safely and function well. This program requires you to do paid work terms at architecture firms throughout your degree, alternating with school semesters, so you graduate with real professional experience. It suits people who want hands-on learning alongside theory and are ready to balance intensive coursework with workplace responsibility. | Queen's Arts offers a broad, self-directed undergraduate degree spanning humanities, social sciences, and languages. You choose your own combination of subjects — from English and economics to classical studies and environmental issues — rather than following a set curriculum. The co-op option lets you alternate study terms with paid work placements in your field of interest, which suits students who want real-world experience alongside their degree and flexibility in how they structure their time. |
| The door tomajors you reach through it | Applied to directly | architecture | communicationscriminologyenglishgeographyhistorylanguagesphilosophypolitical science |
| Entrance awardsat this campus, by average | 4 published, 0 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | Huron University College on OUInfo | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.