2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 300 | — |
| What you study | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | AnthropologyBusiness StudiesEnglish StudiesInterdisciplinary Studies |
| What it is | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | You study an undergraduate arts degree in a subject like anthropology, English, or criminology, then continue into a master's in business administration, all while working in paid internships throughout the program. The co-op placements let you gain real workplace experience in business and related fields alongside your coursework. This suits people who want to combine deeper knowledge in a humanities or social science area with professional business training and aren't sure whether they want to jump straight into an MBA right after high school. |
| The door tomajors you reach through it | communications | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 5 published, 0 with no applicationfrom 75%See them |
| Source | Western University on OUInfo | Wilfrid Laurier University — Brantford on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.