3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 73–77%“Mid 70s” | 78% |
| Required coursesforced into your top 6 | ENG4UICS4UMCV4UMDM4UMHF4USBI4USCH4USES4USPH4U | ENG4UMCV4UMHF4USBI4USCH4USES4USPH4U | MCV4UMHF4USBI4USCH4USES4USPH4U |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 550 | — | — |
| What you study | Animal ScienceAstronomyBiological SciencesChemistry | Environmental StudiesGeology | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies |
| What it is | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | Earth Sciences is a study of rocks, minerals, Earth's structure, and environmental systems — how the planet works and how humans interact with it. The program includes a co-op work placement component, meaning you alternate between classroom study and paid work terms at companies or organizations in geology and environmental fields. It suits students curious about natural systems and interested in learning through hands-on experience in the workplace. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. |
| The door tomajors you reach through it | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | earth science | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Western University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.