4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75 to 80%” | 65% | 73–77%“Mid 70s” | 70% |
| Required coursesforced into your top 6 | ENG4UMHF4USBI4USCH4USPH4U | ENG4UMHF4USBI4USCH4U | ENG4UICS4UMCV4UMHF4USBI4USCH4USES4USPH4U | ENG4UICS4UMCV4UMDM4UMHF4USBI4USCH4USES4USPH4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Biological SciencesChemistryEconomicsEnvironmental Studies | Environmental StudiesOthers in Physical Sciences | Biological SciencesChemistryInterdisciplinary StudiesPhysics | Animal ScienceAnthropologyArchaeologyAstronomy |
| What it is | Environmental sciences combines biology, chemistry, economics, and Earth systems to understand how environments work and how human activity affects them. The co-op option lets you alternate between study terms and paid work placements with environmental organizations, government agencies, or companies, giving you real experience alongside your degree. This program suits people who want practical skills in environmental problem-solving and prefer learning through both classroom study and workplace application. | This is a four-year science degree focused on understanding natural systems and how human activity affects them. You study biology, chemistry, ecology, and earth science together rather than picking one specialty. It suits students who want a broad grounding in environmental problem-solving and are comfortable with lab work and field studies. | This program lets you study pure science in one of four areas: biology, chemistry, physics, or a mix of these subjects. You'll take foundational courses in your chosen field and build toward specialized upper-year courses. It suits students who want a strong grounding in how the natural world works, whether they're planning to go further in science or use that knowledge in other directions. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. |
| The door tomajors you reach through it | earth scienceenvironmental science | environmental science | environmental sciencelife sciences | Applied to directly |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | University of Guelph on OUInfo | Algoma University on OUInfo | Brock University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.