3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 78–84%“78 to 84%” | Not published“N/A” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 200 | 550 |
| What you study | MathematicsStatistics | AgricultureAnthropologyArchaeologyAstronomy | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | A four-year honours degree in pure and applied mathematics, with a focus on both theoretical problem-solving and statistical analysis. Unlike a general math degree, this program runs deeper into advanced theory and proof-based courses. It suits students who enjoy abstract thinking and want to build strong mathematical foundations for graduate study, research, or technical roles in finance, engineering, or data science. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | mathematics | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Guelph on OUInfo | Trent University — Durham GTA on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.