3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 87–93%“High 80s to Low 90s” | 85–90%“85-90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 850 | 145 |
| What you study | Computer GamesDesignGeneral or Integrated EngineeringInformation Systems | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Aerospace EngineeringChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | Industrial design is the practice of creating products and objects that people use every day — from furniture and tools to consumer electronics — by combining aesthetics, function, and how they're actually made. You'll learn to sketch, model, and prototype while understanding materials, manufacturing, and user needs. This program suits people who enjoy solving practical problems visually and want to bridge the gap between art and engineering. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | In your first semester, you take core engineering courses in math, physics, and design while exploring different engineering specializations — aerospace, chemical, civil, electrical, mechanical, software, and manufacturing. You won't choose your specific engineering stream until after first semester, letting you test what each field actually involves before committing. This suits students who are confident they want engineering but unsure which branch matches their interests and strengths. |
| The door tomajors you reach through it | Applied to directly | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 6 published, 5 with no applicationfrom 85%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | OCAD University on OUInfo | Western University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.