3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | 80–83%“Low 80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — |
| First-year intakewhere published | — | — | 800 |
| What you study | Computer Science | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | African StudiesAnthropologyAsian StudiesChinese Studies |
| What it is | You study the mathematical and programming foundations of artificial intelligence and data analysis, including how to build systems that learn from large datasets and make predictions. This program goes deeper into AI and statistics than a general computer science degree. It suits people who want to work with machine learning, data analysis, or AI systems and are comfortable with both math and coding. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | You study a broad mix of human culture, history, and society through disciplines like anthropology, literature, drama, area studies, and food studies. Unlike a specialized honours program, this option lets you combine subjects freely and explore different fields before deciding on a focus. It suits students curious about people, ideas, and culture who want flexibility and the chance to gain work experience through co-op placements. |
| The door tomajors you reach through it | statistics | englishlanguagesphilosophy | englishgeographyhistorylanguagesphilosophypolitical sciencesociology |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Algoma University on OUInfo | Western University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.