4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 65%“65%+” | 73–80%“Mid to high 70s” | 70%“70% minimum” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UFRA4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | Available | No | No |
| Degree | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — | — |
| First-year intakewhere published | — | 25 | 200 | — |
| What you study | EconomicsFinance | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAgricultureAnthropologyBusiness Studies | AnthropologyEconomicsEnglish StudiesFine Art |
| What it is | This program teaches you economic theory and financial practice together — how money moves through systems, markets behave, and organizations manage their finances. Unlike a pure economics degree, you spend significant time on applied finance: investment decisions, corporate finance, and financial analysis. It suits people who want to understand both the big economic picture and the practical side of managing money. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | An Honours Arts degree lets you study humanities and social sciences in depth, choosing from subjects like history, English, anthropology, environmental studies, and others. Unlike a general arts degree, an honours program requires more advanced courses in your chosen major and typically demands higher academic performance. This program suits students who want to explore ideas across cultures, societies, and texts, and who are willing to commit to deeper study in at least one subject area. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. |
| The door tomajors you reach through it | finance | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Algoma University on OUInfo | York University — Glendon on OUInfo | Trent University — Durham GTA on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.